2017.08.27 It’s finished…
The links of photo albums and videos were updated in each competition day sections. And of course, you can find a replay of a live broadcast of a sprint distance in Saturday. Take a look if you haven’t seen yet 😉
2017.08.27 It’s finished…
The links of photo albums and videos were updated in each competition day sections. And of course, you can find a replay of a live broadcast of a sprint distance in Saturday. Take a look if you haven’t seen yet 😉
2017.08.24 Beautiful photo album from Rainer Burmann captured on a rest day.
2017.08.23 New information about long distance.
The Organisers decided to combine the Men’s Long distance “A” and “B” Finals due to low number of competitors in the “B” Final.
Please submit your name entries for the start groups for all classes, as usual to the Event Office by 12 noon on Thursday.
The Red and the Orange Group allocations remain the same.
2017.08.20 Information about bike wash and bike storage time
2017.08.20 Photos by Rainer Burmann from Model event and Opening ceremony.
2017.08.19 4th bulletin is in Programme section!
2017.08.18 Training on 19 August. Training place – Aukštagiris (Start: 54.73448, 25.37292 WGS). You can start from 12:00 till 16:00. Finish is closing at 17:00. There will be no start protocol. The training will be prepared as free order training – the controls will be set in the forest without any planned courses. Teams are free to plan the training according to their wishes.
Training maps will be available in the start place. Price for the training – 5€, payable at the start.
2017.08.15 Dear participants, please answer few questions. It will help us for TV broadcasting- https://goo.gl/forms/
2017.08.14 An article about the mountain bike evolution during the past few years. What were the major changes in MTB bikes? (only in lithuanian) – https://www.15min.lt/sportas/naujiena/kita/kalnu-dviraciu-evoliucija-26-839504
2017.06.26 Bulletin no 3 is now being published.
2016.12.28 New information about training camp and accomodation possibilities is appeared in update of Bulletin 2.
MTBO World Championships 2017 will be held in Vilnius, Lithuania, 19-27 of August, 2017. We are looking forward to see you in Vilnius!
Date | from | to | Place | Remarks | |
Saturday, August 19 |
Team Arrivals, Training, Office Open | ||||
Event office | 16.00 | 21.00 | event center | ||
Training | 12.00 | 16.00 | Aukštagiris | 54.73448, 25.37292 WGS | |
Sunday, August 20 |
Model event, Opening ceremony | ||||
Event office | 09.00 | 21.00 | event center | ||
Model event | 12.00 | 15.00 | Karoliniškių šlaitas | 54.696525, 25.229272 WGS | |
Deadline for names/start group allocation for Middle distance | 12.00 | Event office | |||
Opening ceremony |
16.30 | City Hall | |||
Team leaders meeting | 18.30 | event center | |||
Monday, August 21 |
Middle distance | Sapieginė | 54.722452, 25.327438 (WGS) | ||
Breakfast | 06.30 | 09.30 | Urbihop Hotel | ||
Event office | 09.00 | 14.30 | competition arena | ||
Event office | 17.30 | 20.00 | event center | ||
first start | 09.30 | ||||
Deadline for names/start group allocation for Mass Start | 12.00 | Event office | |||
Deadline for complaints | 13.15 | ||||
Prize giving ceremony | 14.00 | competition arena | |||
Team leaders meeting | 18.00 | Event center | |||
Dinner | 18.30 | 20.00 | Urbihop Hotel | ||
Tuesday, August 22 | Mass start | Gudeliai | 54.692964, 25.180118 (WGS) | ||
Breakfast | 06.30 | 09.30 | Urbihop Hotel | ||
Event office | 09.00 | 13.30 | competition arena | ||
Event office | 17.30 | 20.00 | event center | ||
first start | 09.30 | ||||
Deadline for names/start group allocation for Relay teams | 12.00 | Event office | |||
Deadline for complaints | 12.30 | ||||
Prize giving ceremony | 13.00 | competition arena | |||
Team leaders meeting | 18.00 | event center | |||
Dinner | 18.30 | 20.00 | Urbihop Hotel | ||
Wednesday, August 23 |
Relay | Gudeliai | 54.692964, 25.180118 (WGS) | ||
Breakfast | 06.30 | 09.30 | Urbihop Hotel | ||
Event office | 09.00 | 14.30 | competition arena | ||
Event office | 17.30 | 19.00 | event center | ||
first start | 09.30 | ||||
Deadline for complaints | 13.30 | ||||
Prize giving ceremony | 14.00 | competition arena | |||
Dinner | 18.30 | 20.00 | Urbihop Hotel | ||
Thursday, August 24 | Rest day | ||||
Breakfast | 06.30 | 09.30 | Urbihop Hotel | ||
Event office | 10.00 | 12.00 | event center | ||
Deadline for names/start group allocation for Long distance | 12.00 | Event Office | |||
Event office | 17.00 | 20.00 | event center | ||
Open MTBO forum | 16.30 | 18.00 | event center | ||
Team leaders meeting | 18.00 | event center | |||
Dinner | 18.30 | 20.00 | Urbihop Hotel | ||
Friday, August 25 |
Long distance | Verkiai | 54.751561, 25.295557 (WGS) | ||
Breakfast | 06.30 | 09.30 | Urbihop Hotel | ||
Event office | 09.00 | 15.15 | competition arena | ||
Event office | 17.30 | 20.00 | event center | ||
first start | 09.30 | ||||
Deadline for names/start group allocation for Sprint | 12.00 | Event office | |||
Deadline for complaints | 14.30 | ||||
Prize giving ceremony | 15.30 | competition arena | |||
Team leaders meeting | 18.00 | event center | |||
Dinner | 18.30 | 20.00 | Urbihop Hotel | ||
Saturday, August 26 | Sprint | CATHEDRAL SQUARE | 54.685565, 25.288002 (WGS) | ||
Breakfast | 06.30 | 09.30 | Urbihop Hotel | ||
Event office | 09.00 | 13.00 | competition arena | ||
Event office | 17.30 | 19.00 | event center | ||
first start | 09.30 | ||||
Deadline for complaints | 12.15 | ||||
Prize giving ceremony | 13.30 | competition arena | |||
Banquet | 20.00 | ||||
Sunday, August 27 | Departure |
Unable to display Facebook posts.
Show error
Unable to display Facebook posts.
Show error
Unable to display Facebook posts.
Show error
Unable to display Facebook posts.
Show error
Unable to display Facebook posts.
Show error